|
|||||||
| Service | 31 | 25 | 29 | 37 | |||
| Frequency | Daily am |
Daily am |
Daily pm |
Fri Express pm | |||
| Kaitaia | 7.30 | - | - |
Ticketed
reservation a must on this service. |
|||
| Mangonui | 8.10 | - | - | ||||
| Kaeo | 8.35 | - | - | ||||
| Kerikeri Arr. | 9.10 | - | - | ||||
| Kerikeri Dep | - | 9.10 | 12.20 | ||||
| Paihia Arr. | - | 9.29 | *12.50 | ||||
| Paihia Dep. | - | 9.30 | T 1.20 | ||||
| ------ Service from Kaikohe connect here ------ | |||||||
| Kawakawa | - | 10.00 | 1.35 | - | |||
| Whangarei | - | 11.00 | 2.30 | 8.40 | |||
| Waipu | - | #11.30 | #3.00 | - | |||
| Brynderwyn | - | 11.45 | 3.25 | Note: This service operates Thur when Fri is a Public Hol. |
|||
| Kaiwaka Arr. | - | *11.55 | * 3.35 | ||||
| Kaiwaka Dep. | - | 12.05 | 3.45 | ||||
| Wellsford | - | #12.25 | #4.00 | ||||
| Warkworth | - | #12.40 | 4.15 | ||||
| Orewa | - | #1.15 | #4.45 | ||||
| Albany | - | #1.30 | #5.00 | ||||
| Auckland Arr. | - | 1.50 | 5.30 | 11.00 | |||
|
# Service stops on request only * Refreshment Stop T Coach Transfer |
|||||||