|
||||||
| Service | 24/30 | 26 | 36 | |||
| Frequency | Daily am |
Daily pm |
Fri
Express pm |
|||
| Auckland Dep. | 8.40 | 2.30 | 6.00 | |||
| Albany | # 8.50 | # 2.40 | # 6.10 | |||
| Orewa | # 9.10 | # 3.00 | # 6.30 | |||
| Warkworth | 9.35 | # 3.25 | # 6.55 | |||
| Wellsford | # 9.50 | # 3.40 | # 7.10 | |||
| Kaiwaka Arr. | * 10.05 | * 3.55 | # 7.19 | |||
| Kaiwaka Dep. | 10.25 | 4.10 | # 7.20 | |||
| Brynderwyn | # 10.35 | # 4.20 | # 7.35 | |||
| Waipu | # 10.50 | # 4.35 | # 7.50 | |||
| Whangarei | 11.20 | 5.15 | 8.20 | |||
| Kawakawa | 12.15 | 6.15 | - | |||
| ------ Services to Kaikohe connect here ------ | ||||||
| Paihia Arr. | * 12.40 | 6.44 | Note: This service operates Thur when Fri is a public Hol. |
|||
| Paihia Dep. | T 1.15 | 6.45 | ||||
| Kerikeri Arr. | 1.35 | 7.05 | ||||
| Kerikeri Dep. | 1.40 | - | ||||
| Kaeo | 2.10 | - | ||||
| Mangonui | 2.35 | - | ||||
| Coopers Beach | 2.40 | - | ||||
| Taipa | # 2.45 | - | ||||
| Awanui | 3.02 | - | ||||
| Kaitaia Arr. | 3.15 | - | ||||
| *
Refreshment Stop
# Service stops on request only T Coach Transfer |
||||||