|
||||||||
| Frequency | Daily am |
Daily pm |
Mon
- Sun am |
|||||
| Auckland | 7.30 | 1.15 | Tauranga | 8.00 | ||||
| Manukau City | 7.45 | 1.35 | Waihi | 9.05 | ||||
| Thames Arr. | *9.15 | *2.55 | Paeroa | 9.20 | ||||
| Thames Dep. | 9.30 | 3.20 | Thames Arr. | *9.45 | ||||
| Paeroa | 9.55 | 3.45 | Thames Dep. | 10.10 | ||||
| Waihi | 10.15 | 4.10 | Manukau City | # 11.50 | ||||
| Tauranga | 11.15 | 5.05 | Auckland | 12.15 | ||||
| *
Refreshment Stop # Service stops on request only |
||||||||