|
||||||||
| Frequency | Mon-Sun am |
Mon
- Sun am |
||||||
| Auckland | 9.15 | Hastings | 8.00 | |||||
| Manukau City | 9.35 | Napier | 8.30 | |||||
| Hamilton | 11.25 | Taupo Arr. | *10.35 | |||||
| Cambridge | 11.50 | Taupo Dep. | 10.50 | |||||
| Tirau | 12.15 | Dino's Tea Rooms Arr. | *11.40 | |||||
| Tokoroa | 12.40 | Dino's Tea Rooms Dep. | 12.15 | |||||
| Dino's Tea Rooms Arr. | *12.45 | Tokoroa | 12.20 | |||||
| Dino's Tea Rooms Dep. | 1.25 | Tirau | 12.45 | |||||
| Taupo Arr. | *2.10 | Cambridge | 1.05 | |||||
| Taupo Dep. | T 2.40 | Hamilton | 1.45 | |||||
| Napier | 4.45 | Manukau City | 3.25 | |||||
| Hastings | 5.15 | Auckland | 3.50 | |||||
| *
Refreshment Stop T Coach Transfer |
||||||||