|
|||||||
| Frequency | Daily am |
Daily pm |
Daily am |
||||
| Auckland | 7.30 | 1.15 | Coromandel | 7.30 | |||
| Manukau City | 7.45 | 1.35 | Whitianga | - | |||
| Thames Arr. | *9.15 | *2.55 | Thames Arr. | * 8.40 | |||
| Thames Dep. | T 9.50 | T 3.30 | Thames Dep. | T 10.10 | |||
| Coromandel | 11.10 | - | Manukau City | 11.50 | |||
| Whitianga | 12.30 | 5.00 | Auckland | 12.15 | |||
| *
Refreshment Stop # Service stops on request only T Coach Transfer |
|||||||